Campaign money — 2026
City of Boulder committee filings, not TRACER. Retrieved 2026-09-01 from the live clerk app. $0 is a filed zero, not a missing record. Cents come from the latest CandE statement; the clerk’s summary table rounds to dollars.
Past-year dollars: the live app only serves 2026. Historical filings sit in the city’s Laserfiche archive (cookie/JS). This pass could not list that folder. Matching-funds asterisks on the clerk candidate list are separate from the matching-received column here.
City of Boulder Election Finance — Summary of Contributions and Expenditures (2026)
| Candidate | Committee | Raised | Spent | Matching | Donors | As of |
|---|---|---|---|---|---|---|
| Tara Winer | Tara Winer for Council | $12,555 | $1,228.03 | $12,366 | 146 | 2026-08-18 |
| Aaron Brockett | Aaron Brockett for Mayor | $8,975 | $2,138.01 | $8,975 | 103 | 2026-08-13 |
| Tina Marquis | Tina for Boulder City Council | $8,949.13 | $439.82 | $8,949.12 | 105 | 2026-08-18 |
| Ryan Schuchard | Friends of Ryan Schuchard | $8,418.16 | $5,148.97 | $8,376 | 118 | 2026-08-26 |
| Sam Fuqua | Sam Fuqua For Boulder | $7,761 | $170.06 | $7,361 | 124 | 2026-08-26 |
| Jill Grano | Jill for Council | $7,651.59 | $538.55 | $7,651.59 | 103 | 2026-08-11 |
| Aquiles La Grave | Aquiles La Grave for Mayor | $5,865 | $1,664.74 | $0 | 66 | 2026-08-27 |
| Rachel Rose Isaacson | Rachel Rose for Boulder | $5,397.17 | $392.68 | $5,201 | 131 | 2026-08-10 |
| Jamillah Richmond | Jamillah, A New Voice for Boulder | $1,935 | $174.64 | $1,915 | 28 | 2026-08-20 |
| Ryan Jamieson | Jamieson for Boulder | $50 | $0 | $0 | 1 | 2026-08-14 |
| Taishya Adams | Together with Taishya Adams | $0 | $34.99 | $0 | 0 | 2026-08-10 |
| Benita Duran | Benita for Boulder | $0 | $0 | $0 | 0 | 2026-08-10 |
| Lee Gilbert | Lee4Boulder | $0 | $0 | $0 | 0 | 2026-08-24 |
| Jameson Goldstein | "Committee For the Election of Jameson 'Jamo' Goldstein", "C.F.E.J.G" | $0 | $0 | $0 | 0 | 2026-08-26 |
| Lisa Ann Jacobs | Elect Lisa Mayor | $0 | $0 | $0 | 0 | 2026-08-28 |
| David Martus | David Martus for Boulder City Council | $0 | $10.46 | $0 | 0 | 2026-08-27 |
| Scott Rendleman | Rendleman for Boulder | $0 | $462.27 | $0 | 0 | 2026-08-28 |
| Lynn Segal | Segal for Boulder | $0 | $0 | $0 | 0 | 2026-08-26 |
| Fred Smith | Grateful Fred Instead | $0 | $0 | $0 | 0 | 2026-08-14 |
- Ryan Schuchard — Clerk contribution total includes $117.16 in loans.
- Sam Fuqua — Clerk contribution total includes $400.00 in loans.
- Rachel Rose Isaacson — Clerk contribution total includes $196.17 in loans.
People in this database who gave to a 2026 candidate
Only names that already exist as people in this map (candidates, officeholders). Everyone else is on the candidate’s dossier. Not a complete donor graph.
Other 2026 committees
Ballot-measure and unofficial committees, plus any official committee whose candidate is not on the certified clerk list.
| Committee | Kind | Raised | Spent | As of |
|---|---|---|---|---|
| Boulder Firefighters for a Stronger Boulder | ballot measure | $242 | $0 | 2026-04-30 |
| Vacancy to Vitality | ballot measure | $132.11 | $112.11 | 2026-03-27 |
| Alejandro De Varona for Boulder City Council | official candidate | $0 | $0 | — |
| Boulder DDA Alliance | ballot measure | $0 | $0 | — |
| Boulder Progressives UCC | unofficial candidate | $0 | $0 | — |
Open the clerk app to read each statement.