Aquiles La Grave
Print this candidate (one letter-size sheet)
Campaigns
| Year | Office | Outcome |
|---|---|---|
| 2026 | Mayor of Boulder · campaign | certified |
2026: raised $5,865 · spent $1,664.74 · matching $0. Donors and spending.
What they have said
Newest year first. Each card is one question. A yes/no is an answer to that question — not a position on the whole topic.
2026
Do you support the $400 million recreation and safety bond on the November 2026 ballot?
No. Reported by Boulder Reporting Lab, Aug 30 2026: many challengers oppose the measure, arguing voters have not received enough information about how the money would be spent.
Journalist grouping of stated positions, not a written answer from the candidate.
Meet the 19 candidates running for Boulder mayor and City Council in 2026 (BRL)
Money
2026: raised $5,865 · spent $1,664.74 · matching received $0 · cash on hand $4,200.26 (Aquiles La Grave for Mayor, as of 2026-08-27).
66 contribution lines, 6 expenditures. City clerk, not TRACER. Clerk statements · Everyone.
Who gave
| Name | Type | Date | Amount |
|---|---|---|---|
| Joseph Alexander | Monetary | 2026-08-27 | $100 |
| Seb Alexander | Monetary | 2026-08-27 | $100 |
| Sam Bercholz | Monetary | 2026-08-27 | $100 |
| Sara Bercholz | Monetary | 2026-08-27 | $100 |
| Gail Biederman | Monetary | 2026-08-27 | $100 |
| Eric Brightfield | Monetary | 2026-08-27 | $100 |
| Jan Burton | Monetary | 2026-08-27 | $100 |
| Jim Butterworth | Monetary | 2026-08-27 | $100 |
| Michael Carcaise | Monetary | 2026-08-27 | $100 |
| Cynthia A Carlisle | Monetary | 2026-08-27 | $100 |
| Lyn Ciocca | Monetary | 2026-08-27 | $100 |
| Thomas Click | Monetary | 2026-08-27 | $100 |
| Aaron Day | Monetary | 2026-08-27 | $100 |
| Mary Dube | Monetary | 2026-08-27 | $100 |
| Greg Ekrem | Monetary | 2026-08-27 | $100 |
| Eli Feldman | Monetary | 2026-08-27 | $100 |
| Eric Fowles | Monetary | 2026-08-27 | $100 |
| Austin Gayer | Monetary | 2026-08-27 | $100 |
| Claudia Gilbert | Monetary | 2026-08-27 | $100 |
| Jill Grano | Monetary | 2026-08-27 | $100 |
| Christopher Graves | Monetary | 2026-08-27 | $100 |
| Crystal Gray | Monetary | 2026-08-27 | $100 |
| Michael Howard | Monetary | 2026-08-27 | $100 |
| Norman Jones | Monetary | 2026-08-27 | $100 |
| Rob Kaplan | Monetary | 2026-08-27 | $100 |
| Geoffrey E Keys | Monetary | 2026-08-27 | $100 |
| Ashish Kothari | Monetary | 2026-08-27 | $100 |
| Aquiles La Grave | Monetary | 2026-08-27 | $100 |
| Megan La Grave | Monetary | 2026-08-27 | $100 |
| Magin La Grave Fry | Monetary | 2026-08-27 | $100 |
| Kubs Lalchandani | Monetary | 2026-08-27 | $100 |
| Beatriz Llaneza | Monetary | 2026-08-27 | $100 |
| Ed Messman | Monetary | 2026-08-27 | $100 |
| John Moritz | Monetary | 2026-08-27 | $100 |
| Veronica Mulaire | Monetary | 2026-08-27 | $100 |
| Karen Oberthaler | Monetary | 2026-08-27 | $100 |
| William Obrien | Monetary | 2026-08-27 | $100 |
| Susan M Osborne | Monetary | 2026-08-27 | $100 |
| Stephen Pomerance | Monetary | 2026-08-27 | $100 |
| Marlena Rich | Monetary | 2026-08-27 | $100 |
| Michael Rosner | Monetary | 2026-08-27 | $100 |
| Howie Rubin | Monetary | 2026-08-27 | $100 |
| Ana Sanchez | Monetary | 2026-08-27 | $100 |
| Rob Schuham | Monetary | 2026-08-27 | $100 |
| Sonja Seitamo | Monetary | 2026-08-27 | $100 |
| Dustin Simantob | Monetary | 2026-08-27 | $100 |
| Sina Simantob | Monetary | 2026-08-27 | $100 |
| Nicholas Terzo | Monetary | 2026-08-27 | $100 |
| Jeb Tilly | Monetary | 2026-08-27 | $100 |
| Krister Ungerboeck | Monetary | 2026-08-27 | $100 |
| Chris Vacek | Monetary | 2026-08-27 | $100 |
| CerealStudio Visual | Monetary | 2026-08-27 | $100 |
| Dan Williams | Monetary | 2026-08-27 | $100 |
| Laura Osborn | Monetary | 2026-08-27 | $75 |
| Amy Arenson | Monetary | 2026-08-27 | $50 |
| Monica Green | Monetary | 2026-08-27 | $50 |
| Josh Maximon | Monetary | 2026-08-27 | $50 |
| Judy Nogg | Monetary | 2026-08-27 | $50 |
| Rob Pattillo | Monetary | 2026-08-27 | $50 |
| Kathey Pear | Monetary | 2026-08-27 | $50 |
| Jagriti Bhavna Thakur | Monetary | 2026-08-27 | $50 |
| Andy Tornatzky | Monetary | 2026-08-27 | $50 |
| Jenna Wolf | Monetary | 2026-08-27 | $50 |
| Alberto Marmolejo-Daher | Monetary | 2026-08-27 | $25 |
| Marta Sanchez | Monetary | 2026-08-27 | $10 |
| Alberto Marmolejo-Daher | Monetary | 2026-08-27 | $5 |
Spent on
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| FASTSIGNS | Signage | 2026-08-21 | $840.08 |
| Costco | Campaign Events | 2026-08-21 | $460.72 |
| The Mail Station | Postage & Mailing | 2026-08-06 | $153 |
| RB2B.com | Software & Technology | 2026-08-21 | $149 |
| North Boulder Liquor | Campaign Events | 2026-08-22 | $47.09 |
| Yardsignplus.com | Signage | 2026-08-17 | $14.85 |