
Running for Mayor of Boulder · 2026
Aquiles La Grave
La Grave is an entrepreneur seeking the mayor’s office for the first time.
Money (city clerk; 14th day before election report, filed Oct. 20, 2026; retrieved Oct. 30, 2026): raised $40,692.70 · spent $18,559.87 · matching funds received $0.
About this candidate
La Grave is an entrepreneur seeking the mayor’s office for the first time. He stresses government accountability, public safety and local economic activity.
- Occupation: Entrepreneur
Bio sources: boulderreportinglab.org
In their own words
Short passages from questionnaires, interviews and the campaign website, by topic. If a topic is missing, we have no quote on it. That says nothing about their view.
Downtown
Yes the DDA was the correct tool.
Source: Better Boulder · questionnaire · Where do Boulder’s 2026 Mayorial Candidates Stand?
Downtown requires major reinvestment and commitment in our mission to keep Downtown local.
Source: Downtown Boulder Partnership · questionnaire · 2026-09-21 · 2026 Mayoral and City Council Candidate Questions — Aquiles La Grave
Governance
Our city must earn back trust before it asks for more money.
Source: Campaign website: Aquiles La Grave · campaign website · Campaign priorities: Aquiles La Grave
The way you judge a government is based upon its budget and its calendar.
Source: Better Boulder · questionnaire · Where do Boulder’s 2026 Mayorial Candidates Stand?
First, I already get the emails, because I run a business downtown, so I see who replies and who doesn't.
Source: Downtown Boulder Partnership · questionnaire · 2026-09-21 · 2026 Mayoral and City Council Candidate Questions — Aquiles La Grave
Housing
Yes. Our housing crisis is exporting families and billions in wages. Zoning matters, but permit times make the difference on what gets built.
Source: Better Boulder · questionnaire · Where do Boulder’s 2026 Mayorial Candidates Stand?
Public safety
Let's stop pretending and say the quiet part aloud.
Source: Downtown Boulder Partnership · questionnaire · 2026-09-21 · 2026 Mayoral and City Council Candidate Questions — Aquiles La Grave
Transportation
Yes, and we must enhance design to ensure public safety in all circumstances especially rapid fire evacuation across the system.
Source: Better Boulder · questionnaire · Where do Boulder’s 2026 Mayorial Candidates Stand?
What reporters wrote
These are the reporter's words about the candidate, not the candidate's own.
La Grave does not believe the language in the city’s 2026 bond measure actually guarantees replacement of several recreation centers that are mentioned in the ballot measure, since the phrase “such…
La Grave does not believe the language in the city’s 2026 bond measure actually guarantees replacement of several recreation centers that are mentioned in the ballot measure, since the phrase “such as” precedes the list of projects in the ballot language.
Richard Valenty · 2026-09-17 · Candidate interview: Aquiles La Grave
Aquiles La Grave is a first-time candidate running for mayor on a platform of accountable government, public safety and what he calls an “unblocked” local economy. He has never held elected office…
Aquiles La Grave is a first-time candidate running for mayor on a platform of accountable government, public safety and what he calls an “unblocked” local economy. He has never held elected office and would become the first mayor to serve without having previously served on the Boulder City Council.
Boulder Reporting Lab · 2026-08-28 · Profile source: Aquiles La Grave
1 further passage (Daily Camera) not shown yet. We could not find the quoted words in the article, so we are holding them until we can check.
Endorsements
Each line says where the endorsement comes from.
What the labels on each endorsement mean
- Endorser's own statement
- The organization or person announced it themselves (their site, their press release, or a news story reprinting that release).
- “X campaign lists Y”
- Only the candidate's (or ballot campaign's) own website says so. We didn't find the endorser saying it. It may be true, but it is the campaign's claim.
- City filing
- A committee's registration with the city clerk names the candidate or measure it supports.
- News listing
- A news outlet lists the endorsement, but we did not find the endorser's own statement.
Titles (e.g. “U.S. Representative”) are as printed on the cited page and describe the person, not an endorsement by their office. A blank title means the source did not give one.
Organizations and committees (2)
- PLAN-Boulder County 1st choice (ranked-choice)Endorser's own statement. 2026 Candidate Endorsements (PLAN-Boulder County) · 2026-09-28
- Boulder ActionEndorser's own statement. 2026 Candidate Endorsements (Boulder Action)
Former elected officials (1)
- Jan Burton, former Boulder city councilmember; Open Boulder chairNews listing: Boulder Reporting Lab (Sept. 16 report) lists Jan Burton. We didn't find the endorser's own statement. Boulder mayoral candidate Aquiles La Grave faces lawsuit and campaign finance complaint (Boulder Reporting Lab) · 2026-09-16
Other individuals (1)
- Andrea Meneghel, Open Boulder board memberNews listing: Boulder Reporting Lab (Sept. 16 report) lists Andrea Meneghel. We didn't find the endorser's own statement. Boulder mayoral candidate Aquiles La Grave faces lawsuit and campaign finance complaint (Boulder Reporting Lab) · 2026-09-16
Endorsements they have given (2026)
These are personal endorsements, not ones made by any office they hold.
- Supports: City 2L: Collective bargaining for firefighters (new Charter §73)Boulder Firefighters for a Stronger Boulder ballot campaign lists Aquiles La Grave. Only the campaign says so. 2L Endorsements – Boulder Firefighters for a Stronger Boulder
- Opposes: City 2K: Building Boulder Together: Recreation and Safety BondNo on 2K - Demand Fiscal Responsibility ballot campaign lists Aquiles La Grave. Only the campaign says so. Who opposes 2K (No on 2K - Demand Fiscal Responsibility)
At the forums, in their own words
Short passages from 2026 candidate forums, by topic, with the question and a link to that moment in the recording. Quoted from an automatic transcript. Check the recording. If a topic is missing, we have no quote on it. Compare answers to the same question.
Housing
League of Women Voters forum · September 26, 2026
(EFA) What specific policies, development strategies, funding approaches, or partnerships would you pursue to increase or preserve housing affordable to families at approximately 30 to 40 percent AMI?
They've been trying for five years to come into the city and be annexed to no avail because we insist on charging inclusionary fees as part of that.
Quoted from an automatic transcript. Check the recording. Watch at 2:25:18 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
(EFA) What specific policies, development strategies, funding approaches, or partnerships would you pursue to increase or preserve housing affordable to families at approximately 30 to 40 percent AMI?
We need to be more flexible with our programs to get the outcomes we deserve.
Quoted from an automatic transcript. Check the recording. Watch at 2:25:29 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
What types of housing would you prioritize? How are you as mayor going to promote housing for middle-income families?
I absolutely believe we need more missing middle-income housing that's attracting young families to Boulder.
Quoted from an automatic transcript. Check the recording. Watch at 2:41:06 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
What types of housing would you prioritize? How are you as mayor going to promote housing for middle-income families?
We also need to consider whether developments that are providing that type of housing should be paying an inclusionary housing fee.
Quoted from an automatic transcript. Check the recording. Watch at 2:41:35 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
Ballot issue 2J, the residential vacancy excise tax (~$4,000 on residential property vacant more than half the year). Do you support this tax and will it generate enough income to pay for administering it?
No yes/no label: Says he has been supportive and raises a fairness question; not labelled because caveated.
I have been supportive of it. The question is fairness depends on why a home is empty
Quoted from an automatic transcript. Check the recording. Watch at 2:52:10 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
Budget, debt and the 2K bond
Boulder Chamber forum · August 26, 2026
If elected, name your top three priorities. And do you believe the city is moving in the right direction or wrong direction on those top priorities?
We need an independent city auditor that reports directly to council and is looking at the performance of our programs
Quoted from an automatic transcript. Check the recording. Watch at 12:15 · 2026 | Boulder City Council Candidate Forum (Boulder Chamber, YouTube)
Boulder Chamber forum · August 26, 2026
Lightning round: Boulder voters will consider authorizing up to $400 million in new debt paid through additional property taxes (recreation, public safety, other city facilities). Do you support this measure? (one-sentence explanation)
It's $650 million. It's not $400 million. There's another $250 million in interest that we have to pay a quarter billion.
Quoted from an automatic transcript. Check the recording. Watch at 1:11:21 · 2026 | Boulder City Council Candidate Forum (Boulder Chamber, YouTube)
Boulder Chamber forum · August 26, 2026
Lightning round: Boulder voters will consider authorizing up to $400 million in new debt paid through additional property taxes (recreation, public safety, other city facilities). Do you support this measure? (one-sentence explanation)
No yes/no label: Critical of the bond but does not say yes or no in these words.
No plan. No budget. No trust. It's nuts.
Quoted from an automatic transcript. Check the recording. Watch at 1:11:36 · 2026 | Boulder City Council Candidate Forum (Boulder Chamber, YouTube)
PLAN / Open Boulder / Better Boulder forum · September 2, 2026
Infrastructure bond / oversight question (wording partly garbled in transcript)
I'm a huge fan of trying to come up with some type of capital infrastructure oversight committee.
Quoted from an automatic transcript. Check the recording. Watch at 1:00:16 · City of Boulder Colorado Candidate-Forum - 090226 (greenlight studios, YouTube)
Arts and culture forum · September 15, 2026
If elected mayor, how would you use your leadership role to help ensure that adopted plans are translated into action and that major projects are delivered responsibly and within budget?
we need to rethink in changing the measurement rubric for the city manager and we need a city auditor.
Speaker identified from speaking order; the moderator did not name them.
Transcript note: Moderator's announced order put La Grave second; intro garbled.
Quoted from an automatic transcript. Check the recording. Watch at 7:24 · (Pt 3/5) 2026 City Council Candidates Forum on Arts and Culture (Boulder County Arts Alliance, YouTube)
League of Women Voters forum · September 26, 2026
Ballot measure 2K: Boulder voters will consider authorizing up to $400 million in new debt through additional property taxes for recreation, public safety and other city facilities. Do you support this measure? Why or why not?
In one measure, we are being asked to more than double it.
Quoted from an automatic transcript. Check the recording. Watch at 2:30:09 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
Ballot measure 2K: Boulder voters will consider authorizing up to $400 million in new debt through additional property taxes for recreation, public safety and other city facilities. Do you support this measure? Why or why not?
No on 2K (the $400 million bond), in their words below.
are fully against it? So no.
Quoted from an automatic transcript. Check the recording. Watch at 2:30:39 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
Tell us about one city issue on which you changed your position after considering new evidence or another perspective. What changed your mind?
we need to move towards a two year budget like other cities around us have.
Quoted from an automatic transcript. Check the recording. Watch at 3:00:31 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
Transportation
League of Women Voters forum · September 26, 2026
What are your feelings about the bus-only lanes and the core arterial network (CAN)? Should Boulder continue prioritizing protected bike lanes?
No yes/no label: Transcript wording is garbled ('... options than can'); not labelled.
So I'm an absolute supporter of safer alternative transiting options than can.
Quoted from an automatic transcript. Check the recording. Watch at 2:35:44 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
What are your feelings about the bus-only lanes and the core arterial network (CAN)? Should Boulder continue prioritizing protected bike lanes?
We can't continue to make our visitors who are coming in by car feel punished
Quoted from an automatic transcript. Check the recording. Watch at 2:36:01 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
Growth and development
Boulder Chamber forum · August 26, 2026
Tell us one city issue on which you changed your position after considering new evidence or another perspective.
Have we laid the groundwork to be successful at Area 3? I don't believe we have. Where's the money going to come from?
Quoted from an automatic transcript. Check the recording. Watch at 45:43 · 2026 | Boulder City Council Candidate Forum (Boulder Chamber, YouTube)
Climate and wildfire
Boulder Chamber forum · August 26, 2026
If elected, name your top three priorities. And do you believe the city is moving in the right direction or wrong direction on those top priorities?
Fire is an existential threat to Boulder. We must address it. We must address it immediately.
Quoted from an automatic transcript. Check the recording. Watch at 12:51 · 2026 | Boulder City Council Candidate Forum (Boulder Chamber, YouTube)
PLAN / Open Boulder / Better Boulder forum · September 2, 2026
Wildfire question: mandatory home-hardening/defensible-space compliance and how to fund it (wording partly garbled in transcript)
I'm in support of it. I'm a co-author of the plan.
Transcript note: Co-author of the Fire Adapted Boulder plan.
Quoted from an automatic transcript. Check the recording. Watch at 1:19:00 · City of Boulder Colorado Candidate-Forum - 090226 (greenlight studios, YouTube)
Empower Our Future climate forum · October 6, 2026
Climate hushing: political leaders now seem reluctant to connect negative everyday experiences to climate change and its driver, carbon pollution. How do you plan to be vocal and lead on climate?
If we want cleaner buildings, we have to make permits easier.
Quoted from an automatic transcript. Check the recording. Watch at 18:12 · Empower Hour 2026-10-06 Climate & Energy Forum with Boulder Boulder Mayoral Candidates. (Empower Our Future, YouTube)
Empower Our Future climate forum · October 6, 2026
Xcel says it will deliver 100% clean electricity by 2050, not Boulder's 2030 goal, and has presented no concrete plan under the 2020 franchise agreement. What remedies would you propose for Xcel's failures to deliver, at the city level, at the PUC, or at the state level? And would you be open to inviting cities that have gone to market for their electricity to come to Boulder to educate us about life after Xcel?
six years of disappointing meetings should absolutely change your strategy.
Quoted from an automatic transcript. Check the recording. Watch at 31:46 · Empower Hour 2026-10-06 Climate & Energy Forum with Boulder Boulder Mayoral Candidates. (Empower Our Future, YouTube)
Empower Our Future climate forum · October 6, 2026
Xcel says it will deliver 100% clean electricity by 2050, not Boulder's 2030 goal, and has presented no concrete plan under the 2020 franchise agreement. What remedies would you propose for Xcel's failures to deliver, at the city level, at the PUC, or at the state level? And would you be open to inviting cities that have gone to market for their electricity to come to Boulder to educate us about life after Xcel?
So I believe one of those options is us absolutely going to market for energy.
Quoted from an automatic transcript. Check the recording. Watch at 31:52 · Empower Hour 2026-10-06 Climate & Energy Forum with Boulder Boulder Mayoral Candidates. (Empower Our Future, YouTube)
Empower Our Future climate forum · October 6, 2026
Xcel is preparing a decade-long remediation of nearly 2 million tons of coal ash at the Valmont power station. Should Boulder use its franchise and partnership agreements with Xcel to require strong, independent air quality monitoring throughout the cleanup? And if so, how specifically would you do this?
So I would absolutely use the franchise agreement to the extent possible to push for written agreements and binding legal agreements with Excel to fund that monitoring
Quoted from an automatic transcript. Check the recording. Watch at 39:51 · Empower Hour 2026-10-06 Climate & Energy Forum with Boulder Boulder Mayoral Candidates. (Empower Our Future, YouTube)
Arts and culture
Arts and culture forum · September 15, 2026
Final one-minute statement
I really do believe that the art holds the key for our economic recovery
Quoted from an automatic transcript. Check the recording. Watch at 23:21 · (Pt 3/5) 2026 City Council Candidates Forum on Arts and Culture (Boulder County Arts Alliance, YouTube)
Other topics
Boulder Chamber forum · August 26, 2026
The mayor has a unique role in building consensus and setting council priorities. How would you use that leadership role to bring council, city staff, and the business community together around a clear economic strategy and hold the city accountable for measurable progress?
What we have is not a failure of values. Everybody here has incredible values. It's a failure of delivery.
Quoted from an automatic transcript. Check the recording. Watch at 32:39 · 2026 | Boulder City Council Candidate Forum (Boulder Chamber, YouTube)
Boulder Chamber forum · August 26, 2026
If elected, what is the single most important new initiative you would pursue in your first year to improve Boulder's business climate? Are there any past policies the Council has adopted you would consider reversing?
We need to start looking at two-hour parking to start bringing folks into our downtown businesses.
Quoted from an automatic transcript. Check the recording. Watch at 1:13:06 · 2026 | Boulder City Council Candidate Forum (Boulder Chamber, YouTube)
PLAN / Open Boulder / Better Boulder forum · September 2, 2026
Opening introduction (two minutes)
we need to be asking for a governing vision and be measuring the vision time after time.
Transcript note: Name garbled in transcript.
Quoted from an automatic transcript. Check the recording. Watch at 29:11 · City of Boulder Colorado Candidate-Forum - 090226 (greenlight studios, YouTube)
PLAN / Open Boulder / Better Boulder forum · September 2, 2026
Given the strong city manager / weak mayor structure of our city's government, how would you approach your role as mayor to set the council's overall objectives?
we must demand a governing vision and we must measure against that governing vision again and again.
Quoted from an automatic transcript. Check the recording. Watch at 1:25:00 · City of Boulder Colorado Candidate-Forum - 090226 (greenlight studios, YouTube)
League of Women Voters forum · September 26, 2026
Mayoral opening statement (one minute)
When we arrived here as immigrants, Boulder took a family facing housing and food insecurity and launched them on a journey of opportunity.
Quoted from an automatic transcript. Check the recording. Watch at 2:13:43 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
Mayoral opening statement (one minute)
I'm running for Mayor to make Boulder work as well as our values to serve.
Quoted from an automatic transcript. Check the recording. Watch at 2:13:54 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
What are the unique roles of the Boulder mayor that make the job different from being a city council member?
I believe the Mayor has a sacred apolitical duty to ensure that all members of Council succeed.
Quoted from an automatic transcript. Check the recording. Watch at 2:18:38 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
What are the unique roles of the Boulder mayor that make the job different from being a city council member?
Failure in Boulder should never be an orphan, and it should be the Mayor who stands in that space.
Quoted from an automatic transcript. Check the recording. Watch at 2:19:33 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
League of Women Voters forum · September 26, 2026
If elected, what is the single most important new initiative you would pursue during your first year as mayor? (30 seconds)
That means ensuring that nothing is moving forward to council without answering five questions.
Quoted from an automatic transcript. Check the recording. Watch at 2:55:43 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube)
Empower Our Future climate forum · October 6, 2026
Mayoral opening introduction, climate and energy forum (one minute)
Boulder that doesn't need less ambition. I think we need more capacity.
Quoted from an automatic transcript. Check the recording. Watch at 9:53 · Empower Hour 2026-10-06 Climate & Energy Forum with Boulder Boulder Mayoral Candidates. (Empower Our Future, YouTube)
No earlier questionnaire answers on file.
Money
- $40,692.70Raised
- $18,559.87Spent
- $0Matching funds received
- $22,132.83Cash on hand
2026 · Aquiles La Grave for Mayor · 14th day before election report, filed Oct. 20, 2026; retrieved Oct. 30, 2026.
Clerk contribution total includes $10,542.70 in loans.
336 contribution lines, 75 expenditures. City clerk, not TRACER. Clerk statements · Everyone.
Who gave: all 336 contribution lines
| Name | Type | Date | Amount |
|---|---|---|---|
| Aquiles La Grave (from candidate) | Loan | 2026-10-13 | $3,250.40 |
| Aquiles La Grave (from candidate) | Loan | 2026-10-06 | $2,249.95 |
| Aquiles La Grave (from candidate) | Loan | 2026-09-21 | $1,979.58 |
| Aquiles La Grave (from candidate) | Loan | 2026-08-05 | $1,944.46 |
| Aquiles La Grave (from candidate) | Loan | 2026-10-20 | $1,118.31 |
| Josh Abdulla | Monetary | 2026-09-21 | $100 |
| Godard Able | Monetary | 2026-10-06 | $100 |
| Joseph Alexander | Monetary | 2026-08-27 | $100 |
| Seb Alexander | Monetary | 2026-08-27 | $100 |
| Amber Alfano | Monetary | 2026-10-20 | $100 |
| Richard Amoils | Monetary | 2026-10-20 | $100 |
| Jon Banashek | Monetary | 2026-10-06 | $100 |
| Henry Beer | Monetary | 2026-10-06 | $100 |
| Yvonne Bennett | Monetary | 2026-09-21 | $100 |
| Sam Bercholz | Monetary | 2026-08-27 | $100 |
| Sara Bercholz | Monetary | 2026-08-27 | $100 |
| Mary Bergay | Monetary | 2026-09-21 | $100 |
| Bridget Bergmann | Monetary | 2026-09-21 | $100 |
| Jeff Bernardy | Monetary | 2026-10-20 | $100 |
| Winston Berry | Monetary | 2026-10-20 | $100 |
| Gail Biederman | Monetary | 2026-08-27 | $100 |
| Matt Blomstedt | Monetary | 2026-09-21 | $100 |
| Alex Bogusky | Monetary | 2026-10-20 | $100 |
| Eric Brightfield | Monetary | 2026-08-27 | $100 |
| Terri Brncic | Monetary | 2026-09-21 | $100 |
| Alexandra Broenniman | Monetary | 2026-10-06 | $100 |
| Philip Broenniman | Monetary | 2026-10-06 | $100 |
| Chris Brown | Monetary | 2026-10-13 | $100 |
| Julie Brown | Monetary | 2026-09-21 | $100 |
| Patrick Brown | Monetary | 2026-10-06 | $100 |
| Brad Burch | Monetary | 2026-10-06 | $100 |
| Jan Burton | Monetary | 2026-08-27 | $100 |
| Andrew Burwick | Monetary | 2026-09-21 | $100 |
| Jim Butterworth | Monetary | 2026-08-27 | $100 |
| Michael Carcaise | Monetary | 2026-08-27 | $100 |
| Cynthia A Carlisle | Monetary | 2026-08-27 | $100 |
| Mike Carr | Monetary | 2026-09-21 | $100 |
| Cindy Caruso | Monetary | 2026-10-06 | $100 |
| Cynthia Caruso | Monetary | 2026-10-06 | $100 |
| Daniel Caruso | Monetary | 2026-10-06 | $100 |
| Leslie Chandler | Monetary | 2026-10-13 | $100 |
| Russell Chandler | Monetary | 2026-10-20 | $100 |
| Rico Changeux | Monetary | 2026-09-21 | $100 |
| Kelly Ann Chappell | Monetary | 2026-10-20 | $100 |
| Tom Chittenden | Monetary | 2026-10-06 | $100 |
| Jirair Christianian | Monetary | 2026-10-20 | $100 |
| Lyn Ciocca | Monetary | 2026-08-27 | $100 |
| Thomas Click | Monetary | 2026-08-27 | $100 |
| David Cohen | Monetary | 2026-09-21 | $100 |
| Susan Coit | Monetary | 2026-09-21 | $100 |
| Lucy Conklin | Monetary | 2026-09-21 | $100 |
| Grant Couch | Monetary | 2026-09-21 | $100 |
| Zack Czajkowski | Monetary | 2026-10-06 | $100 |
| Kevin Daly | Monetary | 2026-09-21 | $100 |
| Melissa Davis-Capka | Monetary | 2026-10-06 | $100 |
| Aaron Day | Monetary | 2026-08-27 | $100 |
| Tomas Defrancia | Monetary | 2026-09-21 | $100 |
| Robert DiScipio | Monetary | 2026-09-21 | $100 |
| Alan Dickson | Monetary | 2026-10-06 | $100 |
| Josh Dinar | Monetary | 2026-09-21 | $100 |
| Annie Dornbush | Monetary | 2026-09-21 | $100 |
| Charolette Douglas Oreck | Monetary | 2026-09-21 | $100 |
| Mary Dube | Monetary | 2026-08-27 | $100 |
| Sabra Dunham | Monetary | 2026-10-13 | $100 |
| Amal Easton | Monetary | 2026-09-21 | $100 |
| Greg Ekrem | Monetary | 2026-08-27 | $100 |
| Jay Elowsky | Monetary | 2026-09-21 | $100 |
| Adam Engle | Monetary | 2026-10-06 | $100 |
| Laura Erben | Monetary | 2026-10-06 | $100 |
| Timolyn Esson | Monetary | 2026-10-06 | $100 |
| Eli Feldman | Monetary | 2026-08-27 | $100 |
| Chelsea Fisher | Monetary | 2026-09-21 | $100 |
| Jennifer R Fisher | Monetary | 2026-10-13 | $100 |
| Jason Flynn | Monetary | 2026-10-20 | $100 |
| Christopher Foreman | Monetary | 2026-09-21 | $100 |
| Trey Foskett | Monetary | 2026-10-06 | $100 |
| Nathan Foster | Monetary | 2026-09-21 | $100 |
| Eric Fowles | Monetary | 2026-08-27 | $100 |
| Deborah Foy | Monetary | 2026-09-21 | $100 |
| Richard Foy | Monetary | 2026-09-21 | $100 |
| Becky Gamble | Monetary | 2026-09-21 | $100 |
| Jesse Gary | Monetary | 2026-10-13 | $100 |
| Austin Gayer | Monetary | 2026-08-27 | $100 |
| Scott Gibbons | Monetary | 2026-09-21 | $100 |
| Herb Gibson | Monetary | 2026-10-20 | $100 |
| Claudia Gilbert | Monetary | 2026-08-27 | $100 |
| Justin Gold | Monetary | 2026-09-21 | $100 |
| Jennifer Goldman | Monetary | 2026-10-06 | $100 |
| Tim Goodacre | Monetary | 2026-09-21 | $100 |
| Chase Goodwin | Monetary | 2026-10-06 | $100 |
| Jill Grano | Monetary | 2026-08-27 | $100 |
| Andrea Grant | Monetary | 2026-09-21 | $100 |
| Christopher Graves | Monetary | 2026-08-27 | $100 |
| Crystal Gray | Monetary | 2026-08-27 | $100 |
| Paul Gregory | Monetary | 2026-09-21 | $100 |
| Karli Gronholm | Monetary | 2026-10-06 | $100 |
| Joshua Groth | Monetary | 2026-10-06 | $100 |
| Phil Guillery | Monetary | 2026-09-21 | $100 |
| Laura Gunderson | Monetary | 2026-10-20 | $100 |
| Mercedes Gutierrez | Monetary | 2026-10-06 | $100 |
| Sergio Gutierrez | Monetary | 2026-10-06 | $100 |
| Frank Hagan | Monetary | 2026-10-13 | $100 |
| Noah Hahn | Monetary | 2026-10-13 | $100 |
| Ty Hammes | Monetary | 2026-09-21 | $100 |
| Gregory Hansen | Monetary | 2026-10-20 | $100 |
| Brooke Harrison | Monetary | 2026-10-06 | $100 |
| Thomas Hast | Monetary | 2026-10-06 | $100 |
| Mark Hayes | Monetary | 2026-10-06 | $100 |
| Stephanie Hobbs | Monetary | 2026-10-20 | $100 |
| Karen Holloweg | Monetary | 2026-09-21 | $100 |
| Andrew Honness | Monetary | 2026-10-06 | $100 |
| Charlie Horsey | Monetary | 2026-09-21 | $100 |
| Chet Horsey | Monetary | 2026-09-21 | $100 |
| Jeanne Horsey | Monetary | 2026-09-21 | $100 |
| McCormick Horsey | Monetary | 2026-09-21 | $100 |
| Sarah Horsey | Monetary | 2026-09-21 | $100 |
| Michael Howard | Monetary | 2026-08-27 | $100 |
| Tucker Humphrey | Monetary | 2026-10-06 | $100 |
| Javier Iturbe-Finol | Monetary | 2026-09-21 | $100 |
| Chris Jacobs | Monetary | 2026-10-06 | $100 |
| Elizabeth Jacques | Monetary | 2026-10-06 | $100 |
| David Johnson | Monetary | 2026-10-06 | $100 |
| Craig A Jones | Monetary | 2026-10-06 | $100 |
| Diane Jones | Monetary | 2026-10-06 | $100 |
| Norman Jones | Monetary | 2026-08-27 | $100 |
| Noah Kaiser | Monetary | 2026-09-21 | $100 |
| Lisa Kaplan | Monetary | 2026-10-06 | $100 |
| Michael Kaplan | Monetary | 2026-09-21 | $100 |
| Rob Kaplan | Monetary | 2026-08-27 | $100 |
| Jordan Karp | Monetary | 2026-10-13 | $100 |
| Laurie Kaufman | Monetary | 2026-10-06 | $100 |
| Jim Keener | Monetary | 2026-09-21 | $100 |
| John Keller | Monetary | 2026-10-06 | $100 |
| Geoffrey E Keys | Monetary | 2026-08-27 | $100 |
| David Kircos | Monetary | 2026-09-21 | $100 |
| Ann Klein | Monetary | 2026-10-13 | $100 |
