Jill Grano
Print this candidate (one letter-size sheet)
Elected 2017 (certified as Jill Adler Grano); resigned January 2019 to become community affairs director for Rep. Joe Neguse. Running again 2026. The 2019 sixth seat filled that vacancy.
Campaigns
| Year | Office | Outcome |
|---|---|---|
| 2026 | Boulder City Council · campaign | certified |
| 2017 | Boulder City Council | 13,496 votes · elected |
2026: raised $7,651.59 · spent $538.55 · matching $7,651.59. Donors and spending.
What they have said
Newest year first. Each card is one question. A yes/no is an answer to that question — not a position on the whole topic.
2026
Would you support accepting federal FAA grants that could require Boulder to keep the municipal airport open in perpetuity?
No. Reported by Boulder Reporting Lab from the June 6 2026 Raucous Caucus. Not a written questionnaire; a journalist's grouping of spoken answers.
Journalist grouping of stated positions, not a written answer from the candidate.
Boulder City Council candidates preview election-year battles over housing, airport and wages
Do you support the $400 million recreation and safety bond on the November 2026 ballot?
No. Reported by Boulder Reporting Lab, Aug 30 2026: many challengers oppose the measure, arguing voters have not received enough information about how the money would be spent.
Journalist grouping of stated positions, not a written answer from the candidate.
Meet the 19 candidates running for Boulder mayor and City Council in 2026 (BRL)
Money
2026: raised $7,651.59 · spent $538.55 · matching received $7,651.59 · cash on hand $14,764.63 (Jill for Council, as of 2026-08-11).
103 contribution lines, 3 expenditures. City clerk, not TRACER. Clerk statements · Everyone.
Who gave
| Name | Type | Date | Amount |
|---|---|---|---|
| Don Degnan | Monetary | 2026-08-10 | $105.75 |
| Kelly Degnan | Monetary | 2026-08-10 | $105.75 |
| Jill Grano (from candidate) | Monetary | 2026-07-16 | $105.75 |
| Phyllis Rogers | Monetary | 2026-08-10 | $105.75 |
| Natalie Stiffler | Monetary | 2026-07-16 | $105.75 |
| Avery Lee Oatman | Monetary | 2026-07-20 | $103.90 |
| Chad Adler | Monetary | 2026-07-16 | $100 |
| Josh Adler | Monetary | 2026-08-07 | $100 |
| Sally Adler | Monetary | 2026-07-16 | $100 |
| Judy Amabile | Monetary | 2026-07-16 | $100 |
| Bradley Artziniega | Monetary | 2026-07-18 | $100 |
| Brook Artziniega | Monetary | 2026-07-17 | $100 |
| Debra Baskett | Monetary | 2026-07-20 | $100 |
| Beth Beers | Monetary | 2026-07-17 | $100 |
| Sara Bercholz | Monetary | 2026-07-16 | $100 |
| Erika Blum | Monetary | 2026-07-16 | $100 |
| Amy Bowman | Monetary | 2026-07-30 | $100 |
| Aaron Brockett | Monetary | 2026-07-16 | $100 |
| Keele Burgin | Monetary | 2026-07-20 | $100 |
| Elizabeth Burlingame | Monetary | 2026-07-21 | $100 |
| Robert Burrell | Monetary | 2026-07-20 | $100 |
| Ann Cooper | Monetary | 2026-07-21 | $100 |
| Audrey DeBarros | Monetary | 2026-07-20 | $100 |
| Michael Dougherty | Monetary | 2026-07-17 | $100 |
| Dave Ensign | Monetary | 2026-07-16 | $100 |
| Steve Fenberg | Monetary | 2026-07-17 | $100 |
| Neil Fishman | Monetary | 2026-07-17 | $100 |
| Rachel Friend | Monetary | 2026-07-16 | $100 |
| Sarah Glynn | Monetary | 2026-08-09 | $100 |
| Ryder Grano | Monetary | 2026-07-16 | $100 |
| Douglas Hamilton | Monetary | 2026-07-20 | $100 |
| Bob Hesskamp | Monetary | 2026-07-22 | $100 |
| Edith Hooton | Monetary | 2026-07-16 | $100 |
| Jim Hooton | Monetary | 2026-07-20 | $100 |
| Cassie Jorde | Monetary | 2026-07-20 | $100 |
| Christopher Jorde | Monetary | 2026-07-18 | $100 |
| Mary Anne Jorde | Monetary | 2026-07-18 | $100 |
| Tom Jorde | Monetary | 2026-07-18 | $100 |
| Junie Joseph | Monetary | 2026-07-17 | $100 |
| Jennifer Kaaoush | Monetary | 2026-07-16 | $100 |
| Laura Kaplan | Monetary | 2026-07-17 | $100 |
| Brian Keegan | Monetary | 2026-08-10 | $100 |
| Willow King | Monetary | 2026-07-17 | $100 |
| Aquiles La Grave | Monetary | 2026-07-16 | $100 |
| Christie Lambert | Monetary | 2026-07-18 | $100 |
| Poss Lambert | Monetary | 2026-07-17 | $100 |
| Holly Lind | Monetary | 2026-07-17 | $100 |
| Merrett Mann | Monetary | 2026-07-19 | $100 |
| Michael Mills | Monetary | 2026-07-24 | $100 |
| Philip Ogren | Monetary | 2026-07-25 | $100 |
| Manuela Picq | Monetary | 2026-07-24 | $100 |
| William Rigler | Monetary | 2026-07-20 | $100 |
| Jack Rosenthal | Monetary | 2026-08-10 | $100 |
| Rayme Rossello | Monetary | 2026-07-27 | $100 |
| Ryan Schuchard | Monetary | 2026-07-17 | $100 |
| Lindsey Stuart | Monetary | 2026-07-17 | $100 |
| Saul Tapia Vega | Monetary | 2026-07-16 | $100 |
| Joni Teter | Monetary | 2026-07-20 | $100 |
| Gerard Wienholt | Monetary | 2026-07-18 | $100 |
| Nicole Wienholt | Monetary | 2026-07-18 | $100 |
| Tracy Winfree | Monetary | 2026-07-17 | $100 |
| Harmon Zuckerman | Monetary | 2026-07-20 | $100 |
| Colleen Scanlan Lyons | Monetary | 2026-07-20 | $99.43 |
| Jane Brautigam | Monetary | 2026-08-10 | $53.04 |
| Meredith Croft | Monetary | 2026-07-17 | $53.04 |
| Ashley Eyre | Monetary | 2026-08-10 | $53.04 |
| Joan Haug | Monetary | 2026-07-21 | $53.04 |
| Sven Haug | Monetary | 2026-07-21 | $53.04 |
| Madison McCabe | Monetary | 2026-07-20 | $53.04 |
| Inga Pae | Monetary | 2026-07-21 | $53.04 |
| Susie Rinehart | Monetary | 2026-08-10 | $53.04 |
| Amanda Swenson | Monetary | 2026-07-21 | $53.04 |
| Robert Van Hook | Monetary | 2026-07-25 | $53.04 |
| Alicia Cieslak | Monetary | 2026-07-20 | $50 |
| Nicole Duke | Monetary | 2026-07-21 | $50 |
| Jeremy Durham | Monetary | 2026-07-23 | $50 |
| Jordan Grano | Monetary | 2026-08-07 | $50 |
| Stefanie Greenleaf | Monetary | 2026-07-16 | $50 |
| JP Lind | Monetary | 2026-07-16 | $50 |
| Tobin Lind | Monetary | 2026-07-18 | $50 |
| Fiona Rudnicki | Monetary | 2026-07-18 | $50 |
| Daniel Williams | Monetary | 2026-08-03 | $50 |
| Michelle Clifford | Monetary | 2026-07-18 | $26.68 |
| Caroline Conzelman | Monetary | 2026-07-22 | $26.68 |
| Deb Ellis | Monetary | 2026-07-20 | $26.68 |
| Karin Feldshuh | Monetary | 2026-08-07 | $26.68 |
| Sam Fuqua | Monetary | 2026-08-10 | $26.68 |
| Lisa Miles | Monetary | 2026-07-16 | $26.68 |
| Robert Stiffler | Monetary | 2026-07-18 | $26.68 |
| Carrie Ballas | Monetary | 2026-07-18 | $25 |
| Niall Cease | Monetary | 2026-07-21 | $25 |
| Cristin Napier | Monetary | 2026-07-17 | $25 |
| Aaron Neyer | Monetary | 2026-07-21 | $25 |
| Allison Salvati | Monetary | 2026-07-19 | $25 |
| George Smith | Monetary | 2026-07-16 | $25 |
| Jennifer Sullivan | Monetary | 2026-07-20 | $25 |
| Heather Seeley | Monetary | 2026-07-18 | $10 |
| Avery Lee Oatman | Reimbursement | 2026-08-11 | $-3.90 |
| Don Degnan | Reimbursement | 2026-08-11 | $-5.75 |
| Kelly Degnan | Reimbursement | 2026-08-11 | $-5.75 |
| Jill Grano | Reimbursement | 2026-08-11 | $-5.75 |
| Phyllis Rogers | Reimbursement | 2026-08-11 | $-5.75 |
| Natalie Stiffler | Reimbursement | 2026-08-11 | $-5.75 |
Spent on
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Donorbox | Processing fees | 2026-08-11 | $443.58 |
| Luma Labs, Inc. | Invites and Updates | 2026-08-10 | $69 |
| Squarespace, Inc. | website | 2026-07-17 | $25.97 |
Forums
- 2026-06-06 Boulder Progressives Raucous Caucus — attended