Ryan Schuchard
Print this candidate (one letter-size sheet)
Campaigns
| Year | Office | Outcome |
|---|---|---|
| 2026 | Boulder City Council (incumbent) · campaign | certified |
| 2023 | Boulder City Council | 14,411 votes · elected |
2026: raised $8,418.16 · spent $5,148.97 · matching $8,376. Donors and spending.
What they have said
Newest year first. Each card is one question. A yes/no is an answer to that question — not a position on the whole topic.
2026
Would you support accepting federal FAA grants that could require Boulder to keep the municipal airport open in perpetuity?
No. Reported by Boulder Reporting Lab from the June 6 2026 Raucous Caucus. Not a written questionnaire; a journalist's grouping of spoken answers.
Journalist grouping of stated positions, not a written answer from the candidate.
Boulder City Council candidates preview election-year battles over housing, airport and wages
Do you support the $400 million recreation and safety bond on the November 2026 ballot?
Yes. Reported by Boulder Reporting Lab, Aug 30 2026: all five incumbent candidates support the measure, citing more than $400 million in deferred maintenance. Sam Fuqua and Jamillah Richmond also support it.
Journalist grouping of stated positions, not a written answer from the candidate.
Meet the 19 candidates running for Boulder mayor and City Council in 2026 (BRL)
2023
What do you think are the most promising initiatives for reducing homelessness?
Our homelessness crisis is driven by poverty and a lack of housing. These circumstances are worsening, nationally and in Boulder, with homelessness…
Our homelessness crisis is driven by poverty and a lack of housing. These circumstances are worsening, nationally and in Boulder, with homelessness at much higher levels in communities with limited housing affordability like ours. Furthermore, we need to be realistic about the fact that the way out of homelessness is frequently complicated by mental illness and substance abuse. The most promising initiatives for reducing homelessness are the following: Immediate stability and support. Safe places for people to go, both during the day and at night, with a more robust system of caseworkers and resources to help people effectively manage individual challenges. We also need to invest in comprehensive engagement to meet the needs of “superusers,” the top 50 or so people who cycle from crisis to crisis. Finally, we must create more local treatment services for mental health and addiction for everyone, regardless of housing status. Transitional housing. More comprehensive options for tiny homes and other transitional housing, with varying levels of supervision and support, aiming to put people on paths to permanent homes. Prop 123 funding should be useful. [Editor’s note: Proposition 123 is a voter-approved 2022 ballot measure that dedicates a portion of income tax revenue to affordable housing programs.] Homelessness prevention. Renter protections and assistance, with more abundant affordable housing options overall to prevent people from slipping into homelessness.
2023 Boulder City Council election: Where the candidates stand on homelessness solutions
What approach would you take to address camping in our parks, on our bike paths and along our waterways?
We need to bring multiple forces under control. These solutions seem promising: Ensure the police chief has what’s needed to keep sidewalks and…
We need to bring multiple forces under control. These solutions seem promising: Ensure the police chief has what’s needed to keep sidewalks and multi-use paths clear to minimize user conflicts. The police need to continue to be able to prioritize enforcement resources to keep pedestrian and cycling paths open and accessible for all. Implement non-police responses to assist people in mental health distress. Use civilian personnel to respond to people in crisis, which Boulder will soon do through its CARE program, which is more cost effective and a lower-confrontation way to address disruptive behaviors in public spaces. Provide resources to keep people healthy and parks clean. Boulder needs more accessible public toilets/port-a-pots, trash and needle disposal locations, access to drinking water, and other amenities to foster hygienic care and to prevent human waste from polluting public spaces. Establish a wider and more accessible network of places for people to go who have been asked to decamp. The day shelter coming online will help. We also need more options for immediate overnight camping and parking. Give people experiencing homelessness while going through a range of challenging life circumstances an accessible pipeline to crucial services. [Editor’s note: Schuchard referred to his response to a question about homelessness to expand upon his answer.]
2023 Boulder City Council election: Where the candidates stand on homeless encampments
What is your plan for increasing Boulder’s affordable housing supply?
Align Boulder’s housing policy with our values by pursuing measures to expand Boulder’s overall stock of housing; increase the range of options in…
Align Boulder’s housing policy with our values by pursuing measures to expand Boulder’s overall stock of housing; increase the range of options in the “middle housing” category (e.g., townhomes, condos, small apartments, cottage courts, co-ops, small houses on small lots, multiple small houses on large lots); and increase the number of options of affordability price points. These categories of measures are especially important: Reform zoning to make it easier to build more middle housing options. Allow more forms of development by-right, reduce minimum lot sizes, replace requirements with disallowances, and prescribe corridor plans. Cut parking subsidies. Eliminate parking mandates and reduce public spending on parking in general. Get the most out of strategic annexations. As we consider the future of the Airport, the Area 3 planning reserve, and CU South, be visionary with the possibilities for land use and make sure annexations pay their way for affordability. Reduce administrative friction. Simplify planning and permitting by lowering requirements involved in the entitlements process, streamline the planning board’s scope of veto power, and pursue opportunities to remove bottlenecks identified by staff.
2023 Boulder City Council election: Where the candidates stand on affordable housing
We are in a climate emergency. With your leadership, how would Boulder change commensurately?
A good starting point is to consider: (1) areas of greatest potential for mitigation, illustrated by Boulder’s GHG inventory; (2) how to build…
A good starting point is to consider: (1) areas of greatest potential for mitigation, illustrated by Boulder’s GHG inventory; (2) how to build adaptive capacity, which, coupled with mitigation, can be thought of as climate-resilient development; and (3) the imperative of equity and a just transition. This evaluation has been done. In 2021, staff issued an ambitious plan to eliminate all Boulder GHG emissions by 2035 on the way to becoming a net carbon sink by 2040. So the question is, “What stands in the way of that?” The answer: The ability and willingness of Boulder’s elected officials to contend with carbon lock-in, the phenomenon by which business-as-usual decisions continue to entrench us deeper into the climate crisis. Two opportunities to do that and unlock climate action are as follows. First, establish a process requiring city council to identify the aspects of climate risk and opportunity in day-to-day agenda items, then rigorously evaluate issues heard on their potential for supporting the most beneficial climate action. Second, survey our expert staff on what holds Boulder back from our most ambitious possibilities, then get to work applying the leadership and political processes of city council to create the conditions and resources necessary.
2023 Boulder City Council election: Where the candidates stand on climate change action
How can we better provide alternatives to cars when existing infrastructure prioritizes cars?
The transportation future Boulder needs is people-centered, transit-rich, and car-optional. Levers: Land use: Let people live near where they want to…
The transportation future Boulder needs is people-centered, transit-rich, and car-optional. Levers: Land use: Let people live near where they want to go, primarily by reforming housing and parking policy. Mobility systems: Build an ecosystem of multiple interoperable modes working together. Components: (1) A high-frequency, granular transit system, both intra- and inter-city (requiring us to rebuild transit to pre-COVID levels, then dramatically expanding), (2) A plush bicycle system, meaning a comprehensive grid of protected bikeways (requiring us to defend, then expand the Core Arterial Network), widespread enabling infrastructure and culture at destinations, and e-bikes accessible to all, and (3) Deepening of Transportation Demand Management, by expanding programs of carrots/sticks while improving our use of behavioral science. Plans and processes: Create an intention of and accountability for using the city’s full suite of resources to allocate rights, privileges, investments and space to create a transportation system that makes non-car options competitive. Reflect this in major plans and codes, department and staff roles and coordination, and the deployment of Boulder’s advocacy resources to regional, statewide and federal jurisdictions. Also, daylight subsidies and opportunities costs in our car-centric system. Finally, establish more robust and secure funding.
Assume you are elected this November. What one specific thing will you have accomplished that you’re proud of after one year?
City Council will have established, and be implementing, a process for unlocking significant new climate action. As a consequence, Boulder will also…
City Council will have established, and be implementing, a process for unlocking significant new climate action. As a consequence, Boulder will also have a greater handle on our wildfire and wider growing environmental risks, as well as be making meaningful new progress towards expanding our transportation and housing options — which will include new strides towards bringing back and then positioning to expand public transit.
2023 Boulder City Council election: Where the candidates stand on their one-year visions
Would you support rent stabilization?
Yes. Boulder Beat emailed yes/no — not a written explanation.
Do you support Boulder’s recent expansion of occupancy limits (3 to 5 unrelated adults)?
Yes. Boulder Beat emailed yes/no — not a written explanation.
Would you continue the city’s current encampment removal strategy?
Yes. Boulder Beat emailed yes/no — not a written explanation.
Should the Police Oversight Panel have more authority over discipline when officers are found guilty of misconduct?
Yes. Boulder Beat emailed yes/no — not a written explanation.
Do you support the sales-tax extension and arts-funding ballot measure (2023 2A)?
Yes. Boulder Beat emailed yes/no — not a written explanation.
Do you support the Safe Zones 4 Kids ballot measure?
No. Boulder Beat emailed yes/no — not a written explanation.
Money
2026: raised $8,418.16 · spent $5,148.97 · matching received $8,376 · cash on hand $11,645.19 (Friends of Ryan Schuchard, as of 2026-08-26).
Clerk contribution total includes $117.16 in loans.
118 contribution lines, 23 expenditures. City clerk, not TRACER. Clerk statements · Everyone.
Who gave
| Name | Type | Date | Amount |
|---|---|---|---|
| Daniel Aizenman | Monetary | 2026-07-15 | $100 |
| Joan April | Monetary | 2026-08-10 | $100 |
| Nitzan Blouin | Monetary | 2026-07-29 | $100 |
| Max and Monica Boykoff | Monetary | 2026-08-23 | $100 |
| Matthew Brill | Monetary | 2026-07-21 | $100 |
| Charlea Brock | Monetary | 2026-07-22 | $100 |
| Aaron Brockett | Monetary | 2026-07-16 | $100 |
| Josh Bushinsky | Monetary | 2026-07-14 | $100 |
| Chelsea Castellano | Monetary | 2026-07-31 | $100 |
| Deanna Church | Monetary | 2026-07-18 | $100 |
| Hannah Davis | Monetary | 2026-07-14 | $100 |
| Stan Deetz | Monetary | 2026-07-19 | $100 |
| Paige Doughty | Monetary | 2026-07-25 | $100 |
| David Ensign | Monetary | 2026-07-14 | $100 |
| Mary Faltynski | Monetary | 2026-08-16 | $100 |
| Katie Farnan | Monetary | 2026-07-15 | $100 |
| Neil Fishman | Monetary | 2026-07-31 | $100 |
| Yvonne Fivian | Monetary | 2026-08-24 | $100 |
| Rafael Furst | Monetary | 2026-07-14 | $100 |
| Tanya Goldman | Monetary | 2026-07-15 | $100 |
| Jill Grano | Monetary | 2026-07-16 | $100 |
| Richard Greene | Monetary | 2026-08-11 | $100 |
| Stephanie Greene | Monetary | 2026-07-13 | $100 |
| Douglas Hamilton | Monetary | 2026-07-31 | $100 |
| Erica Harrington | Monetary | 2026-07-14 | $100 |
| Sue Heilbronner | Monetary | 2026-08-13 | $100 |
| Junie Joseph | Monetary | 2026-07-16 | $100 |
| Brian Keegan | Monetary | 2026-07-14 | $100 |
| Brian Keegan | Monetary | 2026-08-10 | $100 |
| David Kroodsma | Monetary | 2026-07-18 | $100 |
| Wei-Tai Kwok | Monetary | 2026-07-15 | $100 |
| Kubs Lalchandani | Monetary | 2026-08-24 | $100 |
| Krimsey Lilleth | Monetary | 2026-08-11 | $100 |
| Dan Luscher | Monetary | 2026-07-30 | $100 |
| Krista Mancuso | Monetary | 2026-08-11 | $100 |
| Christina Marquis | Monetary | 2026-07-31 | $100 |
| Jessica Martindale | Monetary | 2026-07-14 | $100 |
| Jill McIntyre | Monetary | 2026-08-17 | $100 |
| Mark McIntyre | Monetary | 2026-08-03 | $100 |
| Timothy McMurray | Monetary | 2026-07-14 | $100 |
| Scott Miller | Monetary | 2026-07-17 | $100 |
| Michael Mills | Monetary | 2026-07-14 | $100 |
| Kurt Nordback | Monetary | 2026-07-14 | $100 |
| Philip Ogren | Monetary | 2026-07-14 | $100 |
| Jill Patton | Monetary | 2026-07-14 | $100 |
| Ryan Phillips | Monetary | 2026-07-15 | $100 |
| Jeremy Reynolds | Monetary | 2026-06-27 | $100 |
| Scott Ricketts | Monetary | 2026-08-11 | $100 |
| Bill Rigler | Monetary | 2026-07-14 | $100 |
| Martha Roberts | Monetary | 2026-07-14 | $100 |
| Mason Roberts | Monetary | 2026-07-13 | $100 |
| Scott Rodwin | Monetary | 2026-07-17 | $100 |
| Jack Rosenthal | Monetary | 2026-07-14 | $100 |
| Raj Sapru | Monetary | 2026-07-14 | $100 |
| Rita Schuchard | Monetary | 2026-08-21 | $100 |
| Ryan Schuchard (from candidate) | Monetary | 2026-07-13 | $100 |
| Jason Shields | Monetary | 2026-07-17 | $100 |
| Mark Silberg | Monetary | 2026-07-13 | $100 |
| Joshua Silberstein | Monetary | 2026-08-10 | $100 |
| Liz Silberstein | Monetary | 2026-08-25 | $100 |
| Nicole Speer | Monetary | 2026-06-27 | $100 |
| Gary Sprung | Monetary | 2026-08-26 | $100 |
| William Sweeney | Monetary | 2026-08-10 | $100 |
| Joni Teter | Monetary | 2026-08-10 | $100 |
| Alex Weinheimer | Monetary | 2026-07-15 | $100 |
| Dan Williams | Monetary | 2026-07-18 | $100 |
| Tara Winer | Monetary | 2026-07-18 | $100 |
| Svetlana Zenkin | Monetary | 2026-08-04 | $100 |
| Leslie Glustrom | Monetary | 2026-07-17 | $75 |
| Leslie Glustrom | Monetary | 2026-08-24 | $75 |
| Ryan Schuchard (from candidate) | Loan | 2026-07-01 | $66.16 |
| Emma Anselmi | Monetary | 2026-08-21 | $50 |
| Matthew Appelbaum | Monetary | 2026-08-25 | $50 |
| Ryan Bonick | Monetary | 2026-07-17 | $50 |
| Thea Carlson | Monetary | 2026-07-19 | $50 |
| alexey Davies | Monetary | 2026-07-30 | $50 |
| Laura Ediger | Monetary | 2026-08-03 | $50 |
| Michelle Estrella | Monetary | 2026-07-17 | $50 |
| Adrian Fine | Monetary | 2026-07-14 | $50 |
| Angela Holman | Monetary | 2026-07-20 | $50 |
| Alexander Jackson | Monetary | 2026-08-24 | $50 |
| Elise Jones | Monetary | 2026-07-14 | $50 |
| Suzanne Jones | Monetary | 2026-07-14 | $50 |
| Laura Kaplan | Monetary | 2026-08-24 | $50 |
| Karla Kingsley | Monetary | 2026-07-15 | $50 |
| Darcy Kitching | Monetary | 2026-07-15 | $50 |
| Catherine Manzo | Monetary | 2026-08-18 | $50 |
| Danica Powell | Monetary | 2026-07-16 | $50 |
| Sarah Shed | Monetary | 2026-07-16 | $50 |
| Andrea Tuttle | Monetary | 2026-07-22 | $50 |
| Rebecca Davies | Monetary | 2026-07-18 | $40 |
| Kiley Lewis | Monetary | 2026-07-16 | $40 |
| Ryan Schuchard (from candidate) | Loan | 2026-08-01 | $31 |
| Becca Katz | Monetary | 2026-08-06 | $26 |
| Nick Aguilera | Monetary | 2026-07-13 | $25 |
| Nick Aguilera | Monetary | 2026-08-24 | $25 |
| Erika Blum | Monetary | 2026-07-16 | $25 |
| Niall Cease | Monetary | 2026-08-10 | $25 |
| Tami Codianne-Miller | Monetary | 2026-08-24 | $25 |
| Kristen Eller | Monetary | 2026-08-24 | $25 |
| Ursula Grunwald | Monetary | 2026-08-11 | $25 |
| Ariel Kalishman Walsh | Monetary | 2026-08-24 | $25 |
| Emily KenCairn | Monetary | 2026-07-14 | $25 |
| Aaron Neyer | Monetary | 2026-07-14 | $25 |
| Elisabeth Patterson | Monetary | 2026-07-16 | $25 |
| Shasta Pistey-Lyhne | Monetary | 2026-08-06 | $25 |
| Aidan Reed | Monetary | 2026-07-13 | $25 |
| Sarah Schulte | Monetary | 2026-07-14 | $25 |
| Lisa Snow | Monetary | 2026-08-24 | $25 |
| Lisa Sweeney-Miran | Monetary | 2026-07-13 | $25 |
| Allison Tatterson | Monetary | 2026-08-02 | $25 |
| Ryan Schuchard (from candidate) | Loan | 2025-11-28 | $20 |
| Andy Sayler | Monetary | 2026-08-07 | $15 |
| Benny Chester | Monetary | 2026-07-14 | $10 |
| Jeremy Prepscius | Monetary | 2026-07-17 | $10 |
| Andy Sayler | Monetary | 2026-07-01 | $10 |
| Leslie Glustrom | Reimbursement | 2026-08-25 | $-75 |
| Brian Keegan | Reimbursement | 2026-08-16 | $-100 |
Spent on
| Payee | Purpose | Date | Amount |
|---|---|---|---|
| Prairie Mountain Media | Advertising | 2026-08-21 | $1,720 |
| Local Reporting Lab | Advertising | 2026-08-26 | $1,500 |
| Imprint.com | Yard Signs | 2026-08-16 | $1,037.98 |
| Imprint.com | Yard Signs | 2026-08-20 | $235.55 |
| Stripe | Payment Processing Fee | 2026-07-17 | $95.52 |
| Campaign Verify | SMS Verification | 2026-08-26 | $95 |
| Rebel Idealist Inc (DonorBox) | Platform Processing Fee | 2026-07-17 | $85.89 |
| Stripe | Payment Processing Fee | 2026-07-24 | $62.70 |
| Rebel Idealist Inc (DonorBox) | Platform Processing Fee | 2026-07-24 | $58.01 |
| GoDaddy | Domain Registration | 2026-07-01 | $35.16 |
| Squarespace | Web + Email Hosting | 2026-07-01 | $31 |
| Squarespace | Web + Email Hosting | 2026-08-01 | $31 |
| Stripe | Payment Processing Fee | 2026-08-14 | $30.48 |
| Stripe | Payment Processing Fee | 2026-08-07 | $29.23 |
| Rebel Idealist Inc (DonorBox) | Platform Processing Fee | 2026-08-07 | $27.30 |
| Rebel Idealist Inc (DonorBox) | Platform Processing Fee | 2026-08-14 | $27.03 |
| Squarespace | Domain Registration | 2025-11-28 | $20 |
| Rebel Idealist Inc (DonorBox) | Platform Processing Fee | 2026-08-21 | $10.33 |
| Stripe | Payment Processing Fee | 2026-08-21 | $9.75 |
| Stripe | Payment Processing Fee | 2026-07-31 | $3.20 |
| Rebel Idealist Inc (DonorBox) | Platform Processing Fee | 2026-07-31 | $2.95 |
| Stripe | Payment Processing Fee | 2026-07-10 | $0.59 |
| Rebel Idealist Inc (DonorBox) | Platform Processing Fee | 2026-07-10 | $0.30 |
Forums
- 2026-06-06 Boulder Progressives Raucous Caucus — attended
- 2023-08-29 Boulder Chamber City Council and Mayoral Candidate Forum — attended · recording
- 2023-08-29 PLAN-Boulder County city council forum — attended