Same question, every candidate · League of Women Voters forum
Ballot issue 2J, the residential vacancy excise tax (~$4,000 on residential property vacant more than half the year). Do you support this tax and will it generate enough income to pay for administering it?
Asked at the League of Women Voters of Boulder County City Council and Mayoral Candidate Forums, September 26, 2026.
Each page shows one forum question and every candidate we quote on it, in ballot order. There are no scores. We mark yes or no only when the candidate said it outright. A blank means they didn't, so read the quote. Quoted from an automatic transcript. Check the recording.
| Candidate | Said yes/no | In their words |
|---|
| Lisa Ann Jacobs | No | so absolutely not. Quoted from an automatic transcript. Check the recording. Watch at 2:47:30 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube) |
| Taishya Adams | Yes | I am a supporter of a residential vacancy tax. Quoted from an automatic transcript. Check the recording. Watch at 2:48:29 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube) |
| Aaron Brockett | Yes | Yes, I'm absolutely a supporter of this tax. Quoted from an automatic transcript. Check the recording. Watch at 2:49:30 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube) the $4,000 per house should be more than sufficient to cover the administrative costs Quoted from an automatic transcript. Check the recording. Watch at 2:49:42 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube) |
| Jameson Goldstein | Yes | I'm 100% in support of this vacancy tax. Quoted from an automatic transcript. Check the recording. Watch at 2:50:37 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube) |
| Fred Smith | | Well, I think it's a great idea. Quoted from an automatic transcript. Check the recording. Watch at 2:51:19 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube) I don't know, truly, if $4,000 would make a difference Quoted from an automatic transcript. Check the recording. Watch at 2:51:39 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube) |
| Aquiles La Grave | | I have been supportive of it. The question is fairness depends on why a home is empty Quoted from an automatic transcript. Check the recording. Watch at 2:52:10 · September 26, 2026 League of Women Voters of Boulder County Candidate Forum (City of Boulder, YouTube) |
Yes or no refers to 2J (the vacancy tax), marked only when the candidate said it outright. A blank means they didn't say.
If a candidate isn't listed, we didn't quote them on this question. They may have been absent or not called on.